Shopping Cart (0)
Close
No products in the cart.
short description
Samsung Odyssey G6 32″ QHD Curved Gaming Monitor – Immerse yourself with a 32-inch 1000R curved VA display, delivering QHD resolution, ultra-fast 240Hz refresh rate, and 1ms (GtG) response time. Equipped with FreeSync Premium Pro for smooth, tear-free gameplay and a sleek black design built for high-performance gaming.
In stock
1,899.00 AED Original price was: 1,899.00 AED.1,699.00 AEDCurrent price is: 1,699.00 AED.
In stock
Feature
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Specifications
| Display | |
| Screen size (category) | 32 |
| Flat / Curved | Bent |
| Active display area (horizontal x vertical) (mm) | 697.344 x 392.256 |
| Screen curvature | 1000R |
| The weight between the edges of the screen | 16:9 |
| Panel type | VA |
| Clarity (typical value) | 350 cd/m² |
| Clarity (min.) | 300 cd/m² |
| Static contrast | 2,500:1 (typical value) |
| Contrast Ratio (Dynamic) | No |
| HDR (High Dynamic Range) | VESA DisplayHDR 600 |
| HDR10+ | No |
| Mini LED Local Dimming | No |
| HDR10+ Gaming | No |
| Resolution | 2,560 x 1,440 |
| Response time | 1 ms (GTG) |
| Viewing angle (K/T) | 178°(H)/178°(T) |
| Number of colors max | 1 bln. |
| Color palette (NTSC 1976) | No |
| Color gamut (DCI space) | 95% (typ), 88% (min) |
| sRGB coverage | No |
| Adobe RGB coverage | No |
| Update frequency max | 240 Hz |
| Main characteristics | |
| Eye Saver Mode | Yes |
| Screen flicker replacement (Flicker Free) | Yes |
| Picture in picture | No |
| Picture-By-Picture technology | No |
| Quantum Dot Color technology | Yes |
| “Game” mode | Yes |
| Video size | Yes |
| Windows certification | Windows 10 |
| FreeSync | FreeSync Premium Pro |
| Virtual AIM Point technology | Yes |
| Core Sync | Yes |
| Game Bar 2.0 | Yes |
| Gaming Hub | Yes (KR, US, CA, BR, GB, FR, DE, IT, ES) |
| Optimizing the frame refresh rate | No |
| Super Arena Gaming interface | No |
| HDMI-CEC | Yes |
| Auto Source Switch | No |
| Auto Source Switch+ | Yes |
| Adaptive Picture | Yes |
| USB-C Power Boost | No |
| Ultrawide Game View | Yes |
| Smart Service | |
| Smart Type | Smart |
| Operating system | Tizen™ |
| Bixby | US English, UK English, Indian English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) |
| Far-Field Voice Interaction | Yes |
| Video Communication | Google Duo |
| Web Service | Microsoft 365 |
| SmartThings App Support | Yes |
| SmartThings | Yes |
| Mobile to Screen – Mirroring, DLNA | Yes |
| Tap View | Yes |
| Remote Access | Yes |
| Sound Mirroring | Yes |
| ConnectShare™ | Yes |
| Interface | |
| Wireless display | Yes |
| D-Sub | No |
| DVI | No |
| Dual Link DVI | No |
| Display port | 1 piece |
| Display Port version | 1.4 |
| Display Port output | No |
| DisplayPort output version | No |
| Mini DisplayPort | No |
| HDMI | 2 pcs |
| HDMI version | 2.1 |
| HDCP Version (HDMI) | 2.2 |
| Micro HDMI | No |
| Micro HDMI Version | No |
| HDCP Version (Micro HDMI) | No |
| Audio input | No |
| Headphone jack | Yes |
| USB hub | 2 |
| Version of USB hubs | 3 |
| USB-C | No |
| USB-C Charging Power | No |
| Thunderbolt 3 | No |
| Thunderbolt 3 Charging Power (Port 1) | No |
| Thunderbolt 3 Charging Power (Port 2) | No |
| Ethernet (local area network) | 1 EA |
| Built-in wireless network support | Yes (WiFi5) |
| Bluetooth support | Yes (5.2) |
| Built-in camera | No |
| Windows Hello Certification | No |
| Sound | |
| Speakers | Yes |
| Adaptive Sound | Yes |
| Terms of use | |
| Temperature | 10~40℃ |
| Humidity | 10~80% (non-condensing) |
| Calibration | |
| Factory settings | Yes |
| Built-in calibration engine | No |
| Bitwise color depth by LUT (lookup table) | No |
| Gray balance | No |
| Homogeneity correction | No |
| Color mode | Standard/Dynamic/Movie/Graphics/Entertainment |
| Color Management Software (CMS) | No |
| Factory Calibration Report | Yes |
| Design | |
| Front panel color | Black |
| Rear Color | Black |
| Stand Color | Black |
| Deposit type | HAS PIVOT |
| HAS (Height Adjustable Stock) | 120.0 ± 5.0 |
| Slope | -9.0º(± 2°) ~ 13.0º(± 2°) |
| Rotation in the plane of the table | -15.0º ~ 15.0º |
| Pivot (Portrait Mode) | -92.0º ~ 92.0º |
| Ability to attach to the wall | 100 x 100 |
| Eco | |
| ENERGY STAR | No |
| Energy efficiency class | C |
| Recycled plastic | No |
| Energy consumption | |
| Electrical supply | ~100~240 V (+/- 10%) |
| Power consumption (max.) | No |
| Power consumption (normal) | 68.0 W |
| Energy consumption (in DPMS mode) | 0.50 W |
| Energy consumption (in “Shutdown” mode) | – |
| Energy consumption (annually) | 99 kWh/year |
| Type | External adapter |
| Weight | 10.30 kg |
|---|
ASAS ©2025 . All Rights Reserved. Designed by asastraders.com.
Reviews
There are no reviews yet.